Scroll down for more info:
SCROLL DOWN FOR MORE INFO
4/1/2021 | Thu | Opening Special – Race 4 Free | 5-9pm |
4/2/2021 | Fri | Opening Special – Race 4 Free | 5-9pm |
4/3/2021 | Sat | Opening Special – Race 4 Free | 9a-9pm |
4/4/2021 | Sun | Opening Special – Race 4 Free | 9a-6pm |
4/5/2021 | Mon | CLOSED | |
4/6/2021 | Tue | Opening Special – Race 4 Free | 5-9pm |
4/7/2021 | Wed | Opening Special – Race 4 Free | 5-9pm |
4/8/2021 | Thu | Slicks + Drag Radials Only | 5-9pm |
4/9/2021 | Fri | FUN RACE + Bikes | 5-9pm |
4/10/2021 | Sat | OPEN FUN RACING for EVERYONE | 9a-9pm |
4/11/2021 | Sun | OPEN FUN RACING for EVERYONE | 9a-6pm |
4/12/2021 | Mon | CLOSED | |
4/13/2021 | Tue | Street Car Tuesday- Fun Racing | 5-9pm |
4/14/2021 | Wed | FUN RACE + Ladies | 5-9pm |
4/15/2021 | Thu | Slicks + Drag Radials Only | 5-9pm |
4/16/2021 | Fri | FUN RACE + Bikes | 5-9pm |
4/17/2021 | Sat | CHASSIS CERT – Cabin Fever Breakout | 9a-9pm |
4/18/2021 | Sun | IMPORT WARS + Fun Racing | 9a-6pm |
4/19/2021 | Mon | CLOSED | |
4/20/2021 | Tue | Street Car Tuesday- Fun Racing | 5-9pm |
4/21/2021 | Wed | FUN RACE + Ladies | 5-9pm |
4/22/2021 | Thu | Slicks + Drag Radials Only | 5-9pm |
4/23/2021 | Fri | Early Bird FUN RACE + Bikes | 10a-9pm |
4/24/2021 | Sat | Juniors-Brackets-FunRace JEEPRally | 9a-9pm |
4/25/2021 | Sun | IHRA Brackets + Fun Race | 9a-6pm |
4/26/2021 | Mon | CLOSED | |
4/27/2021 | Tue | Street Car Tuesday- Fun Racing | 5-9pm |
4/28/2021 | Wed | FUN RACE + Ladies | 5-9pm |
4/29/2021 | Thu | Slicks + Drag Radials Only | 5-9pm |
4/30/2021 | Fri | FUN RACE + Bikes | 5-9pm |
5/1/2021 | Sat | Juniors + Brackets +FunRace | 9a-10pm |
5/2/2021 | Sun | IHRA Brackets + Fun Race | 9a-6pm |
5/3/2021 | Mon | CLOSED | |
5/4/2021 | Tue | Street Car Tuesday- Fun Racing | 5-10pm |
5/5/2021 | Wed | FUN RACE + Ladies | 5-10pm |
5/6/2021 | Thu | Slicks + Drag Radials Only | 5-10pm |
5/7/2021 | Fri | FUN RACE + Bikes | 5-10pm |
5/8/2021 | Sat | FUN RACING FOR ALL QD | 9a-10pm |
5/9/2021 | Sun | CLOSED ON MOTHERS DAY | |
5/10/2021 | Mon | CLOSED | |
5/11/2021 | Tue | Street Car Tuesday- Fun Racing | 5-10pm |
5/12/2021 | Wed | FUN RACE + Ladies | 5-10pm |
5/13/2021 | Thu | Slicks + Drag Radials Only | 5-10pm |
5/14/2021 | Fri | FUN RACE + Bikes/ MSDRS (snoMo) DiPiazza Brackets | 10a-10pm |
5/15/2021 | Sat | IHRA Juniors + Brackets +FunRace | 9a-10pm |
5/16/2021 | Sun | IHRA Brackets + Fun Race | 9a-6pm |
5/17/2021 | Mon | CLOSED | |
5/18/2021 | Tue | Street Car Tuesday- Fun Racing | 5-10pm |
5/19/2021 | Wed | FUN RACE + Ladies | 5-10pm |
5/20/2021 | Thu | Slicks + Drag Radials Only | 5-10pm |
5/21/2021 | Fri | Early Bird FUN RACE + Bikes | 10a-9pm |
5/22/2021 | Sat | Humboldt Pk Wkend + STREET WARS | 9a-10pm |
5/23/2021 | Sun | Humboldt Pk Wkend + STREET WARS | 9a-6pm |
5/24/2021 | Mon | CLOSED | |
5/25/2021 | Tue | Street Car Tuesday- Fun Racing | 5-10pm |
5/26/2021 | Wed | FUN RACE + Ladies | 5-10pm |
5/27/2021 | Thu | Slicks + Drag Radials Only | 5-10pm |
5/28/2021 | Fri | FUN RACE + Bikes | 5-10pm |
5/29/2021 | Sat | MEMORIAL DAY CLASSICS | 9am-11pm |
5/30/2021 | Sun | SUPER CAR SUNDAY | 10a-6pm |
5/31/2021 | Mon | OPEN FUN RACING for EVERYONE | 10a-6pm |
6/1/2021 | Tue | CLOSED ON TUESDAY |
6/2/2021 | Wed | FUN RACE + Ladies | 5-10pm |
6/3/2021 | Thu | Slicks + Drag Radials Only | 5-10pm |
6/4/2021 | Fri | FUN RACE + Bikes – MSDRS (snoMo) | 3-10pm |
6/5/2021 | Sat | IHRA Juniors + Brackets + FunRace MSDRS (snoMo) | 9a-10pm |
6/6/2021 | Sun | IHRA Brackets + Fun Race | 9a-6pm |
6/7/2021 | Mon | CLOSED | |
6/8/2021 | Tue | Street Car Tuesday- Fun Racing | 5-10pm |
6/9/2021 | Wed | FUN RACE + Ladies | 5-10pm |
6/10/2021 | Thu | Slicks + Drag Radials Only | 5-10pm |
6/11/2021 | Fri | FUN RACE + Bikes | noon-10pm |
6/12/2021 | Sat | ANARCHY No-Prep | 9am-11pm |
6/13/2021 | Sun | IMPORT WARS + Fun Racing | 9am-6pm |
6/14/2021 | Mon | CLOSED | |
6/15/2021 | Tue | Street Car Tuesday- Fun Racing | 5-10pm |
6/16/2021 | Wed | FUN RACE + Ladies | 5-10pm |
6/17/2021 | Thu | Slicks + Drag Radials Only | 5-10pm |
6/18/2021 | Fri | Early Bird FUN RACE + Bikes | 10a-9pm |
6/19/2021 | Sat | NITROUS STREET CAR BRAWL | 9am-10pm |
6/20/2021 | Sun | Marks “Street Wars” & FUN RACING | 9am-6pm |
6/21/2021 | Mon | CLOSED | |
6/22/2021 | Tue | Street Car Tuesday- Fun Racing | 5-10pm |
6/23/2021 | Wed | FUN RACE + Ladies | 5-10pm |
6/24/2021 | Thu | Slicks + Drag Radials Only | 5-10pm |
6/25/2021 | Fri | OUT-A-SIGHT Vintage Race + CarShow | 9a-10pm |
6/26/2021 | Sat | OUT-A-SIGHT Vintage Race + CarShow | 9a-10pm |
6/27/2021 | Sun | FUN RACING FOR ALL | 9am-6pm |
6/28/2021 | Mon | CLOSED | |
6/29/2021 | Tue | Street Car Tuesday- Fun Racing | 5-10pm |
6/30/2021 | Wed | FUN RACE + Ladies | 5-10pm |
7/1/2021 | Thu | Slicks + Drag Radials Only | 5-10pm |
7/2/2021 | Fri | Night of Fire-JET SPECTACULAR | 10a-10pm |
7/3/2021 | Sat | TRUCK INVASION | 9a10pm |
7/4/2021 | Sun | CLOSED ON JULY 4th | 9am-6pm |
7/5/2021 | Mon | OPEN FUN RACING for EVERYONE | 9a-6pm |
7/6/2021 | Tue | CLOSED/*** | |
7/7/2021 | Wed | CLOSED/*** | |
7/8/2021 | Thu | CLOSED/*** | |
7/9/2021 | Fri | Humboldt Park Drift & Car Show | 5-10pm |
7/10/2021 | Sat | BUGFEST- Humboldt-Drift & Show | 9a-10pm |
7/11/2021 | Sun | Humboldt Park Drift & Car Show | 9a-6pm |
7/12/2021 | Mon | CLOSED/*** | |
7/13/2021 | Tue | CLOSED/*** | |
7/14/2021 | Wed | FUN RACE + Ladies | 5-10pm |
7/15/2021 | Thu | Slicks + Drag Radials Only | 5-10pm |
7/16/2021 | Fri | Early Bird FUN RACE + Bikes | 10a-9pm |
7/17/2021 | Sat | MKE TAKEOVER | 9a-10pm |
7/18/2021 | Sun | IMPORT WARS + Fun Racing | 9a-6pm |
7/19/2021 | Mon | CLOSED | |
7/20/2021 | Tue | Street Car Tuesday- Fun Racing | 5-10pm |
7/21/2021 | Wed | FUN RACE + Ladies | 5-10pm |
7/22/2021 | Thu | Slicks + Drag Radials Only | 5-10pm |
7/23/2021 | Fri | FUN RACE + Bikes | 5-10pm |
7/24/2021 | Sat | MOPAR/AMC Festival | 9a-10pm |
7/25/2021 | Sun | MOPAR/AMC Festival | 9a-6pm |
7/26/2021 | Mon | CLOSED | |
7/27/2021 | Tue | Street Car Tuesday- Fun Racing | 5-10pm |
7/28/2021 | Wed | FUN RACE + Ladies | 5-10pm |
7/29/2021 | Thu | Slicks + Drag Radials Only | 5-10pm |
7/30/2021 | Fri | FUN RACE + Bikes MSDRS (SnoMo) | 5-10pm |
7/31/2021 | Sat | IHRA Juniors + Brackets +FunRace | 9a-10pm |
8/1/2021 | Sun | IHRA Brackets + Fun Race Pro-E-85 Shootout | 9a-6pm |
7/31/2021 | Sat | IHRA Juniors + Brackets +FunRace | 9a-10pm |
8/1/2021 | Sun | IHRA Brackets + Fun Race Pro-E-85 Shootout | 9a-6pm |
8/2/2021 | Mon | CLOSED | |
8/3/2021 | Tue | Street Car Tuesday- Fun Racing | 5-10pm |
8/4/2021 | Wed | FUN RACE + Ladies | 5-10pm |
8/5/2021 | Thu | Slicks + Drag Radials Only | 5-10pm |
8/6/2021 | Fri | FUN RACE + Bikes | 5-10pm |
8/7/2021 | Sat | IMPORT WARS + Fun Racing | 9a-10pm |
8/8/2021 | Sun | LARRYS FUNFEST | 9a-Dusk |
8/9/2021 | Mon | CLOSED | |
8/10/2021 | Tue | Street Car Tuesday- Fun Racing | 5-10pm |
8/11/2021 | Wed | FUN RACE + Ladies | 5-10pm |
8/12/2021 | Thu | Slicks + Drag Radials Only | 5-10pm |
8/13/2021 | Fri | Early Bird FUN RACE + Bikes MSDRS (SnoMo) | 10a-9pm |
8/14/2021 | Sat | NITROUS STREET CAR BRAWL MSDRS (SnoMo) | 9a-10pm |
8/15/2021 | Sun | Marks “Street Wars” & FUN RACING | 9am-6pm |
8/16/2021 | Mon | CLOSED | |
8/17/2021 | Tue | Street Car Tuesday- Fun Racing | 5-10pm |
8/18/2021 | Wed | FUN RACE + Ladies | 5-10pm |
8/19/2021 | Thu | Slicks + Drag Radials Only | 5-10pm |
8/20/2021 | Fri | FUN RACE + Bikes | 5-10pm |
8/21/2021 | Sat | CHICAGO SHOW & GO | 9a-10pm |
8/22/2021 | Sun | OPEN FUN RACING for EVERYONE | 9a-6pm |
8/23/2021 | Mon | CLOSED | |
8/24/2021 | Tue | Street Car Tuesday- Fun Racing | 5-10pm |
8/25/2021 | Wed | FUN RACE + Ladies | 5-10pm |
8/26/2021 | Thu | Slicks + Drag Radials Only | 5-10pm |
8/27/2021 | Fri | FUN RACE + Bikes | 5-10pm |
8/28/2021 | Sat | IHRA Juniors + Brackets +FunRace | 9a-10pm |
8/29/2021 | Sun | IHRA Brackets + Fun Race | 9a-6pm |
8/30/2021 | Mon | CLOSED | |
8/31/2021 | Tue | Street Car Tuesday- Fun Racing | 5-10pm |
9/1/2021 | Wed | FUN RACE + Ladies | 5-10pm |
9/2/2021 | Thu | Slicks + Drag Radials Only | 5-10pm |
9/3/2021 | Fri | FUN RACE + Bikes | 5-10pm |
9/4/2021 | Sat | TIME MACHINE NATIONALS | 9a-11pm |
9/5/2021 | Sun | TRUCK INVASION | 9a-6pm |
9/6/2021 | Mon | Labor Day FUN RACING | |
9/7/2021 | Tue | CLOSED | 5-10pm |
9/8/2021 | Wed | FUN RACE + Ladies | 5-10pm |
9/9/2021 | Thu | Slicks + Drag Radials Only | 5-10pm |
9/10/2021 | Fri | FUN RACE + Bikes | 5-10pm |
9/11/2021 | Sat | ANARCHY No-Prep | 9am-11pm |
9/12/2021 | Sun | Big WALKER Memorial Race | 9a-6pm |
9/13/2021 | Mon | CLOSED | |
9/14/2021 | Tue | Street Car Tuesday- Fun Racing | 5-10pm |
9/15/2021 | Wed | FUN RACE + Ladies | 5-10pm |
9/16/2021 | Thu | Slicks + Drag Radials Only | 5-10pm |
9/17/2021 | Fri | Early Bird FUN RACE -MSDRS (SnoMo) | 10a-9pm |
9/18/2021 | Sat | NITROUS STREET CAR BRAWL | 9am-10pm |
9/19/2021 | Sun | IMPORT WARS + Fun Racing | 9am-6pm |
9/20/2021 | Mon | CLOSED | |
9/21/2021 | Tue | Street Car Tuesday- Fun Racing | 5-10pm |
9/22/2021 | Wed | FUN RACE + Ladies | 5-10pm |
9/23/2021 | Thu | Slicks + Drag Radials Only | 5-10pm |
9/24/2021 | Fri | FUN RACE + Bikes | 5-10pm |
9/25/2021 | Sat | Mark’s Street Warz | 9a-10pm |
9/26/2021 | Sun | Big Show for the Average Joe . Fun Racing | 9a-6pm |
9/27/2021 | Mon | CLOSED | |
9/28/2021 | Tue | Street Car Tuesday- Fun Racing | 5-9pm |
9/29/2021 | Wed | FUN RACE + Ladies | 5-9pm |
9/30/2021 | Thu | Slicks + Drag Radials Only | 5-9pm |
10/1/2021 | Fri | FUN RACE + Bikes | 5-9pm |
10/2/2021 | Sat | MKE TAKEOVER | 9a-10pm |
10/3/2021 | Sun | FUN RACING for All | 9a-5pm |
For Information on private rentals, please phone us or stop and see us at the track ~ 262-878-3783
Fun Race dates: For Racers: $50.00 for Car & Driver / For Adult Spectators: $20. / Kids age 10-15 are $10.00 / Kids age 9 and under always FREE! Major Events may Vary.
Drifting Select Saturdays- 10am till 5pm as weather allows. NEXT DRIFT DATES:
|
![]() |
|||
Jan 23rd, 2021 – | WINTERFEST 10am | Racine County
Snowmobile Alliance |
||
CLICK for MORE INFO |